Multi-split Systems (Air Conditioners) 8-unit Multi-split Type AOYG45LBT8
Features
- High Efficiency and Compact Design
- Greater Comfort
- Central Remote Controller
- Flexible Design and Easy Installation
Capacity
Specification
| Maximum Connectable Indoor Unit | 8 | |
|---|---|---|
| Indoor unit connectable capacity | Cooling | 11.2 - 18.2 kW |
| Power source | Phase | Single-phase |
| Voltage | ~ 230 V | |
| Frequency | 50 Hz | |
| Rated Capacity | Cooling | 14 kW |
| Heating | 16 kW | |
| Input Power | Cooling | 5.2 kW |
| Heating | 5.07 kW | |
| Air Flow Rate | Cooling | 4650 m³/h |
| Heating | 4800 m³/h | |
| Sound Pressure Level*2 (High) | Cooling | 56 dB(A) |
| Heating | 58 dB(A) | |
| Heat exchanger fin | Plate fin coil | |
| Net Dimensions | Height | 914 mm |
| Width | 970 mm | |
| Depth | 370 mm | |
| Net Weight | 98 kg | |
| 217 lbs | ||
| Connection Pipe Diameter | Liquid | 9.52 mm |
| Gas | 15.88 mm | |
| Max Pipe Length | Total | 115 m |
| Max Height Difference (Between Outdoor Unit and Each Indoor Unit) |
30 m | |
| Operation Range | Cooling | -5 to 46 °CDB |
| Heating | -15 to 24 °CDB | |
| Refrigerant | Type | R410A |
| Global Warming Potential | 2,088 | |
| Charge | 3,450 g | |
Scroll
- *
- Specifications are subject to the following conditions:
- •
- Two indoor units (7 kW class each) are connected.
- •
- Measured in the manufacturer`s anechoic chamber.
- •
- Cooling: Indoor temp. of 27°CDB/19°CWB; outdoor temp. of 35°CDB/24°CWB
- Heating: Indoor temp. of 20°CDB/15°CWB; outdoor temp. of 7°CDB/6°CWB
- Pipe length: 5 m (from outdoor unit to Branch box); 3 m (from Branch box to Indoor unit) Height difference: 0 m
Dimensions
Outdoor Unit : AOYG45LBT8

Optional Parts
- external connect kits

- UTY-XWZXZ3
- external connect kits

- UTY-XWZXZ4
- Separation tubes

- UTP-SX248A
- Branch Box

- UTP-PY03A
- Branch Box

- UTP-PY02A
Thailand | English