Floor/Ceiling ABMG18LVTA
Features
- Flexible installation
- Double auto swing
- Easy installation
- Low ambient operation
Capacity
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 220 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 18,000 BTU/h (3,100 - 20,100) BTU/h | Heating | 20,500 BTU/h (3,100 - 25,600) BTU/h | Cooling | 5.2 kW(0.9 - 5.9) kW | Heating | 6.0 kW (0.9 - 7.5) kW |
| Input Power | Cooling | 1.54 kW | |
| Heating | 1.66 kW | ||
| COP | Heating | 3.61 W/W | |
| SEER | Cooling | 18.25 Btu/hW | |
| Energy Efficiency Class | Cooling | 5★ | |
| Running Current | Cooling | 7.1 A | |
| Heating | 7.7 A | ||
| Moisture Removal | 2.0 I/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 43 dB(A) |
| Middle | 40 dB(A) | ||
| Low | 34 dB(A) | ||
| Quiet | 31 dB(A) | ||
| Outdoor | 50 dB(A) | ||
| Air Flow Rate | Indoor | High | 780 m3/h |
| Outdoor | High | 2000 m3/h | |
| Net Dimensions Indoor |
Height | 199 mm | |
| Width | 990 mm | ||
| Depth | 655 mm | ||
| Net Dimensions Outdoor |
Height | 578 mm | |
| Width | 790 mm | ||
| Depth | 300 mm | ||
| Net Weight | Indoor | 27 kg | |
| Outdoor | 40 kg | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 12.70 mm | ||
| Drain Hose Diameter | Indoor | 22.0 mm | |
| Outdoor | 25.6 mm | ||
| Max Pipe Length (Pre Charge) | 25 (15) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 46 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R410A | |
Scroll
Dimensions
Indoor Unit : ABMG18LVTA

Optional Parts
- Wired Remote Controller

- UTY-RNNYM
- Simple Remote Controller

- UTY-RSNYM
- external connect kits

- UTY-XWZX
Thailand | English