Environment:Environmental Data List of Report Target Organization
Domestic offices and sales/service locations
| Company Name | Energy | Greenhouse Gas | NOX・SOx | Water | BOD | COD |
Raw
Materials |
Waste |
Chemical
Substances |
|---|---|---|---|---|---|---|---|---|---|
| Headquarters | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
| Aomori Business Office | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hamamatsu Business Office | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | - |
| Matsubara Business Office | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
| Sales Offices / Service Centers | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Domestic Group Companies (10 Companies)
| Company Name | Energy | Greenhouse Gas | NOx・SOx | Water | BOD | COD |
Raw
Materials |
Waste |
Chemical
Substances |
|---|---|---|---|---|---|---|---|---|---|
| GENERAL Device Solutions Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GENERAL BREXA Technology Inc. | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
| GENERAL EMC Laboratory Inc. | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
| Fuji Eco Cycle Co., Ltd. | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - |
| GENERAL Laboratories Inc. | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
| GENERAL Residential Equipment Inc. | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
| GENERAL Field Sales Inc. | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
| GENERAL Heartware Inc. | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
| Seiwakai Inc. | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
| Aero Shield Co., Ltd. | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Overseas Group Companies (33 Companies)
| Company Name | Energy | Greenhouse Gas | NOx・SOx | Water | BOD | COD |
Raw
Materials |
Waste |
Chemical
Substances |
|---|---|---|---|---|---|---|---|---|---|
| GENERAL Air Conditioning Manufacturing (Shanghai) Co., Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GENERAL Air Conditioning Manufacturing (Wuxi) Co.,Ltd. | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| F.G.L.S. Electric Co., Ltd. | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - |
| GENERAL Air Conditioning Manufacturing (Thailand) Co., Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FGA (Thailand) Co.,Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TCFG Compressor (Thailand) Co., Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - |
| GENERAL Air Conditioning R&D (Thailand) Co., Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - |
| FGAHP | - | - | - | - | - | - | - | - | - |
| GENERAL HVAC Solutions America, Inc. | ✓ | ✓ | - | - | - | - | - | - | - |
| GENERAL HVAC Solutions do Brasil Ltda. | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
| GENERAL HVAC Solutions UK Limited | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
| FUJITSU GENERAL HVAC Solutions Euro GmbH | ✓ | ✓ | - | - | - | - | - | - | - |
| GENERAL HVAC Solutions Italia S.p.A. | ✓ | ✓ | ✓ | - | - | - | - | - | - |
| GENERAL HVAC Solutions South East Europe S.A. | ✓ | ✓ | ✓ | - | - | - | - | - | - |
| GENERAL HVAC Solutions Scandinavia AS(Includes 3 group companies) | - | - | - | - | - | - | - | - | - |
| GENERAL HVAC Solutions Middle East Fze | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
| GENERAL HVAC Solutions India Private Limited. | ✓ | ✓ | - | ✓ | - | - | - | - | - |
| ABS GENERAL Solutions India Private Ltd. | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
| GENERAL HVAC Solutions Australia Pty Ltd. | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
| Precise Air GENERAL Solutions Propriety Limited(Includes 7 group companies) | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - |
| GENERAL HVAC Solutions New Zealand Ltd. | ✓ | ✓ | ✓ | - | - | - | - | - | - |
| GENERAL HVAC Solutions Taiwan Co., Ltd. | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
| GENERAL Device Solutions (Suzhou) Co., Ltd. | ✓ | ✓ | - | - | - | - | - | ✓ | - |
- *1
- We have included this from August 2023, when it became a consolidated entity.
- *2
- We have included this from May 2023, when it became a consolidated entity.
GLOBAL | English