Monobloc type Comfort Series UTW-SCBEC / WPEG080KRF
Features
- Aesthetic and Compact Design
- Energy efficiency class
- Easy pipe work
- Durability and Reliability
- Comfort Control
- Individual Control
- Easy Installation & Maintenance
- Supplies 60°C hot water even when the outdoor temperature is -5°C.
- Supplies 55°C hot water even when the outdoor temperature is -10°C.
- Can be used with a variety of heating systems, including under floor heating and radiators.*
- Heating and DHW supply in one system.*
- Up to Three independent control circuits.*
- Operating range is -20 to 35°C in heating.
- Cooling operation is possible
* Please refer to page W-046 and W-047 for optional parts information.
Specifications
| Capacity Range | 8 | ||
|---|---|---|---|
| Power Source | Phase | Single phase | |
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| 7°C/35°C floor heating | Heating Capacity | 8.00 kW | |
| Input Power | 1.540 kW | ||
| COP | 5.19 | ||
| -7°C/35°C floor heating | Heating Capacity | 8.18 kW | |
| Input Power | 2.560 kW | ||
| COP | 3.19 | ||
| 7°C/55°C radiator | Heating Capacity | 8.00 kW | |
| Input Power | 2.620 kW | ||
| COP | 3.05 | ||
| -7°C/55°C radiator | Heating Capacity | 7.50 kW | |
| Input Power | 3.500 kW | ||
| COP | 2.14 | ||
| 35°C/18°C cooling mode | Heating Capacity | 7.79 kW | |
| Input Power | 1.690 kW | ||
| EER | 4.62 | ||
Scroll
Space Heating Characteristics
| Temperature Application | 55 °C | 35 °C | |
|---|---|---|---|
| Energy Efficiency Class | A++ | A+++ | |
| Rated heat output (Prated) | 9 kW | 9 kW | |
| Seasonal Space Heating Energy Efficiency(ηs) | 144 % | 205 % | |
| Annual Energy Consumption | 4880 kWh | 3571 kWh | |
| Sound Power Level | Outdoor Unit | 56 dB(A) | 56 dB(A) |
Scroll
Indoor unit Specification
| Dimensions | Height | 483 mm | |
|---|---|---|---|
| Width | 370 mm | ||
| Depth | 222 mm | ||
| Weight (Net) | 10.0 kg | ||
| Water flow tempreature range | Max. | 60 °C | |
Scroll
Outdoor Unit Specifications
| Current | Max. | 19.1 A | |
|---|---|---|---|
| Water flow tempreature range | Max. | 60 °C | |
| Dimensions | Height | 1008 mm | |
| Width | 1080 mm | ||
| Depth | 480 mm | ||
| Weight (Net) | 109.0 kg | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 1.47 kg | ||
| Connection pipe | Water | φ25.4 mm | |
| Operating range | Heating | Min. | 35 °C |
| Max. | -20 °C | ||
Scroll
Dimensions
Indoor Unit : UTW-SCBEC

Outdoor Unit : WPEG080KRF

Optional Parts
- Outdoor temperature sensor

- UTW-KESXQ
- Condensation detection sensor

- UTW-KCDXQ
- Regulation extension kit

- UTW-KREXQ
- Room thermostat

- UTW-C225XQ (Wired power supply)
- Room thermostat

- UTW-C228XQ (Battery power supply)
- Cover Plate for thermostat

- UTW-KCPXQ
- Single circuit kit

- UTW-KZC1XQ
- Second circuit kit

- UTW-KZC2XQ
- Third circuit kit

- UTW-KZC3XQ
- Boiler connection kit

- UTW-KBCXQ
- DHW kit

- UTW-KDWCXQ
- Backup heater kit

- UTW-HB6CXQ
- DHW Tank

- UTW-T20AXH (200 Liter)
- DHW Tank

- UTW-T30AXH (300 Liter)
- DHW Tank

- UTW-T20BXH (200 Liter)
- DHW Tank

- UTW-T30BXH (300 Liter)
- Drain pan

- UTW-KDPXQ
- Antivibration Rubber feet

- UTW-KARXQ
- Antifreezing valve for Monobloc

- UTW-KAVXQ
Europe | English