Monobloc type Comfort Series WGEP100KR3-19 / WPEG100KRF
Features
- Aesthetic and Compact Design
- Energy efficiency class
- Easy pipe work
- Durability and Reliability
- Comfort Control
- Individual Control
- Easy Installation & Maintenance
- Supplies 60°C hot water even when the outdoor temperature is -5°C.
- Supplies 55°C hot water even when the outdoor temperature is -10°C.
- Can be used with a variety of heating systems, including under floor heating and radiators.*
- Heating and DHW supply in one system.*
- Up to Three independent control circuits.*
- Operating range is -20 to 35°C in heating.
- Cooling operation is possible
* Please refer to page W-046 and W-047 for optional parts information.
Specifications
| Capacity Range | 10 | ||
|---|---|---|---|
| Power Source | Phase | Single phase | |
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| 7°C/35°C floor heating | Heating Capacity | 10.00 kW | |
| Input Power | 2.130 kW | ||
| COP | 4.70 | ||
| 7°C/55°C radiator | Heating Capacity | 10.00 kW | |
| Input Power | 3.400 kW | ||
| COP | 2.94 | ||
| -7°C/55°C radiator | Heating Capacity | 8.50 kW | |
| Input Power | 4.110 kW | ||
| COP | 2.07 | ||
| 35°C/18°C cooling mode | Heating Capacity | 9.30 kW | |
| Input Power | 2.470 kW | ||
| EER | 3.77 | ||
Scroll
Space Heating Characteristics
| Temperature Application | 55 °C | 35 °C | |
|---|---|---|---|
| Energy Efficiency Class | A++ | A+++ | |
| Rated heat output (Prated) | 10 kW | 10 kW | |
| Seasonal Space Heating Energy Efficiency(ηs) | 141 % | 195 % | |
| Annual Energy Consumption | 5685 kWh | 4269 kWh | |
| Sound Power Level | Outdoor Unit | 57 dB(A) | 57 dB(A) |
Scroll
Domestic Hot Water Characteristics
| Load Profile | L | |
|---|---|---|
| Energy Efficiency(ηwh) | 124 % | |
Scroll
Indoor unit Specification
| Dimensions | Height | 1755 mm | |
|---|---|---|---|
| Width | 598 mm | ||
| Depth | 623 mm | ||
| Weight (Net) | 130.0 kg | ||
| Expansion Vessel Capacity | 12 L | ||
| Water flow tempreature range | Max. | 60 °C | |
| Electrical heater capacity | Heating | 6.00 kW | |
| Delclared load profile | L | ||
| Efficiency η DHW | 124 % | ||
Scroll
Outdoor Unit Specifications
| Current | Max. | 20.6 A | |
|---|---|---|---|
| Water flow tempreature range | Max. | 60 °C | |
| Dimensions | Height | 1008 mm | |
| Width | 1080 mm | ||
| Depth | 480 mm | ||
| Weight (Net) | 109.0 kg | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 1.47 kg | ||
| Connection pipe | Water | φ25.4 mm | |
| Operating range | Heating | Min. | 35 °C |
| Max. | -20 °C | ||
Scroll
Dimensions
Indoor Unit : WGEP100KR3-19

Outdoor Unit : WPEG100KRF

Optional Parts
- Second circuit kit

- UTW-KZDXQ
- DHW loop kit

- UTW-KDLXQ
- DHW expansion kit

- UTW-KDEXQ
- Outdoor temperature sensor

- UTW-KESXQ
- Condensation detection sensor

- UTW-KCDXQ
- Regulation extension kit

- UTW-KREXQ
- Electrical Backup heater relay

- UTW-KBHXQ
- Room thermostat

- UTW-C225XQ (Wired power supply)
- Room thermostat

- UTW-C228XQ (Battery power supply)
- Cover Plate for thermostat

- UTW-KCPXQ
- Drain pan

- UTW-KDPXQ
- Antivibration Rubber feet

- UTW-KARXQ
- Antifreezing valve for Monobloc

- UTW-KAVXQ
Europe | English