Air to water heat pump Systems WGEG140MQ6-19 / WOYG140MQL
Features
- High Water Flow Temperature
- High COP
- High Energy Efficiency
- Low Noise Operation
- Twin-Rotary Compressor with Linear Control Injection Port
- Durability and Reliability
- Serviceability and Maintainability
- Smart Control
Specifications
| Capacity Range | 5 | ||
|---|---|---|---|
| Power Source | Phase | Single phase | |
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| 7°C/35°C floor heating | Heating Capacity | 14.47 kW | |
| Input Power | 3.360 kW | ||
| COP | 4.31 | ||
| -7°C/35°C floor heating | Heating Capacity | 10.70 kW | |
| Input Power | 3.390 kW | ||
| COP | 3.16 | ||
| 7°C/55°C radiator | Heating Capacity | 10.09 kW | |
| Input Power | 3.360 kW | ||
| COP | 3.00 | ||
| -7°C/55°C radiator | Heating Capacity | 10.28 kW | |
| Input Power | 4.740 kW | ||
| COP | 2.17 | ||
Scroll
Space Heating Characteristics
| Temperature Application | 55 °C | 35 °C | |
|---|---|---|---|
| Energy Efficiency Class | A++ | A+++ | |
| Rated heat output (Prated) | 11 kW | 12 kW | |
| Seasonal Space Heating Energy Efficiency(ηs) | 137 % | 185 % | |
| Annual Energy Consumption | 6717 kWh | 5132 kWh | |
| Sound Power Level | Outdoor Unit | ||
Scroll
Domestic Hot Water Characteristics
| Load Profile | L | |
|---|---|---|
| Energy Efficiency Class | A+ | |
| Energy Efficiency(ηwh) | 116 % | |
| Annual Energy Consumption | 884 kWh | |
Scroll
Indoor unit Specification
| Dimensions | Height | 1786 mm | |
|---|---|---|---|
| Width | 598 mm | ||
| Depth | 624 mm | ||
| Weight (Net) | 135.0 kg | ||
| Water Circulation | Min. | 10.0 L/min | |
| Max. | 42.0 L/min | ||
| DHW tank volume | 190 L | ||
| Expansion Vessel Capacity | 12 L | ||
| Water flow tempreature range | Max. | 60 °C | |
| Water Pipe Connection Diameter | Flow | φ19.05 mm | |
| Return | φ19.05 mm | ||
| Hot Water Pipe Connection Diameter | φ19.05 mm | ||
| Electrical heater capacity | Heating | 6.00 kW | |
| DHW | 1.2 kW | ||
| Delclared load profile | L | ||
| Efficiency η DHW | 116 % | ||
| Heating up time | 1 hour | ||
| 10 min | |||
| COP(EN16147) | 2.90 | ||
Scroll
Outdoor Unit Specifications
| Current | Max. | 25.0 A | |
|---|---|---|---|
| Dimensions | Height | 1008 mm | |
| Width | 1080 mm | ||
| Depth | 480 mm | ||
| Weight (Net) | 102.0 kg | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 1.63 kg | ||
| Additional refrigerant charge | 20 g/m | ||
| Connection pipe | Diameter | Liquid | φ 6.35 mm |
| Gas | φ 12.70 mm | ||
| Length | Min. | 3 m | |
| Max. | 25 m | ||
| Length (Pre-charge) | 15 m | ||
| Height Difference | Max. | 20 m | |
| Operating range | Heating | Min. | 35 °C |
| Max. | -25 °C | ||
Scroll
Dimensions
Indoor Unit : WGEG140MQ6-19

Outdoor Unit : WOYG140MQL

Europe | English