Air to water heat pump Systems WGEK140MQ9-19 / WOYK121MQL
Features
- High Water Flow Temperature
- High COP
- High Energy Efficiency
- Low Noise Operation
- Twin-Rotary Compressor with Linear Control Injection Port
- Durability and Reliability
- Serviceability and Maintainability
- Smart Control
Specifications
| Capacity Range | 5 | ||
|---|---|---|---|
| Power Source | Phase | 3 phase 3N | |
| Voltage | 400 V | ||
| Frequency | 50 Hz | ||
| 7°C/35°C floor heating | Heating Capacity | 12.55 kW | |
| Input Power | 2.690 kW | ||
| COP | 4.67 | ||
| -7°C/35°C floor heating | Heating Capacity | 9.20 kW | |
| Input Power | 2.910 kW | ||
| COP | 3.16 | ||
| 7°C/55°C radiator | Heating Capacity | 9.16 kW | |
| Input Power | 3.060 kW | ||
| COP | 2.99 | ||
| -7°C/55°C radiator | Heating Capacity | 8.63 kW | |
| Input Power | 4.030 kW | ||
| COP | 2.14 | ||
Scroll
Space Heating Characteristics
| Temperature Application | 55 °C | 35 °C | |
|---|---|---|---|
| Energy Efficiency Class | A++ | A+++ | |
| Rated heat output (Prated) | 10 kW | 10 kW | |
| Seasonal Space Heating Energy Efficiency(ηs) | 135 % | 183 % | |
| Annual Energy Consumption | 5879 kWh | 4476 kWh | |
| Sound Power Level | Outdoor Unit | ||
Scroll
Domestic Hot Water Characteristics
| Load Profile | L | |
|---|---|---|
| Energy Efficiency Class | A+ | |
| Energy Efficiency(ηwh) | 116 % | |
| Annual Energy Consumption | 884 kWh | |
Scroll
Indoor unit Specification
| Dimensions | Height | 1786 mm | |
|---|---|---|---|
| Width | 598 mm | ||
| Depth | 624 mm | ||
| Weight (Net) | 135.0 kg | ||
| DHW tank volume | 190 L | ||
| Expansion Vessel Capacity | 12 L | ||
| Water flow tempreature range | Max. | 60 °C | |
| Water Pipe Connection Diameter | Flow | φ19.05 mm | |
| Return | φ19.05 mm | ||
| Hot Water Pipe Connection Diameter | φ19.05 mm | ||
| Electrical heater capacity | Heating | 9.00 kW | |
| DHW | 1.2 kW | ||
| Delclared load profile | L | ||
| Efficiency η DHW | 116 % | ||
| Heating up time | 1 hour | ||
| 20 min | |||
| COP(EN16147) | 2.90 | ||
Scroll
Outdoor Unit Specifications
| Current | Max. | 8.8 A | |
|---|---|---|---|
| Dimensions | Height | 1008 mm | |
| Width | 1080 mm | ||
| Depth | 480 mm | ||
| Weight (Net) | 96.0 kg | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 1.4 kg | ||
| Additional refrigerant charge | 20 g/m | ||
| Connection pipe | Diameter | Liquid | φ 6.35 mm |
| Gas | φ 12.70 mm | ||
| Length | Min. | 3 m | |
| Max. | 25 m | ||
| Length (Pre-charge) | 15 m | ||
| Height Difference | Max. | 20 m | |
| Operating range | Heating | Min. | 35 °C |
| Max. | -25 °C | ||
Scroll
Dimensions
Indoor Unit : WGEK140MQ9-19

Outdoor Unit : WOYK121MQL

Europe | English