High Static Pressure Range (High-Efficiency &Comfort) ARXH60KHTA [3Phase]
Features
- High Energy Efficiency
- Design Also Corresponding to High Static Pressure
- Easy Installation (Compact & Lightweight)
- Automatic Airflow Adjustment Function
- Link Up with a Variety of Central Control System (Option)
Capacity
Specifications
| Power Source | Phase | 3 phase 3N | |
|---|---|---|---|
| Voltage | 400 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 15.0 (5.0 - 17.5) kW | |
| Heating | 18.0 (5.1 - 22.4) kW | ||
| Input Power | Cooling | 4.410 kW | |
| Heating | 4.740 kW | ||
| EER | Cooling | 3.40 W/W | |
| COP | Heating | 3.80 W/W | |
| ηc | Cooling | 197.0 % | |
| ηh | Heating | 153.0 % | |
| Max. Operating Current | Cooling | 14.50 A | |
| Heating | 14.50 A | ||
| Moisture Removal | 2.40 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 45 dB(A) |
| Middle | 40 dB(A) | ||
| Low | 36 dB(A) | ||
| Indoor (Heating) | High | 45 dB(A) | |
| Middle | 40 dB(A) | ||
| Low | 36 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 53 dB(A) |
| Outdoor (Heating) | High | 55 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 67 dB(A) |
| Indoor (Heating) | High | 67 dB(A) | |
| Outdoor (Cooling) | High | 71 dB(A) | |
| Outdoor (Heating) | High | 71 dB(A) | |
| Airflow Rate | Indoor (Cooling) | High | 3550 m³/h |
| Outdoor (Cooling) | High | 7000 m³/h | |
| Static Pressure Range (standard) | 60 - 260 (60) Pa | ||
| Net Dimensions Indoor |
Height | 425 mm | |
| Width | 1250 mm | ||
| Depth | 490 mm | ||
| Net Dimensions Outdoor |
Height | 1418 mm | |
| Width | 970 mm | ||
| Depth | 370 mm | ||
| Net Weight | Indoor | 52.0 kg | |
| Outdoor | 95.0 kg | ||
| Connection Pipe Diameter | Liquid | φ9.52 mm | |
| Gas | φ15.88 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 75.0 (30.0) m | ||
| Max. Height Difference | 30 m | ||
| Operation Range | Cooling | -15 to 50 °C DB | |
| Heating | -20 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 3400 g (2.295 CO2eq–T) | ||
Scroll
Dimensions
Indoor Unit : ARXH60KHTA

Europe | English