High Static Pressure Range (High-Efficiency) ARXH90KHTA [3Phase]
Features
- Lightweight and Compact Design
- Easy To Transport
- Quiet Operation
- Automatic Airflow Adjustment Function
- Link Up with a Variety of Central Control System (Option)
Capacity
Specifications
| Power Source | Phase | 3 phase 3N | |
|---|---|---|---|
| Voltage | 400 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 22.0 (6.5 - 24.2) kW | |
| Heating | 25.0 (6.5 - 26.0) kW | ||
| Input Power | Cooling | 7.330 kW | |
| Heating | 7.360 kW | ||
| EER | Cooling | 3.00 W/W | |
| COP | Heating | 3.40 W/W | |
| ηc | Cooling | 213.0 % | |
| ηh | Heating | 145.0 % | |
| Max. Operating Current | Cooling | 18.00 A | |
| Heating | 18.00 A | ||
| Moisture Removal | 6.10 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 44 dB(A) |
| Middle | 42 dB(A) | ||
| Low | 40 dB(A) | ||
| Quiet | 37 dB(A) | ||
| Indoor (Heating) | High | 44 dB(A) | |
| Middle | 42 dB(A) | ||
| Low | 40 dB(A) | ||
| Quiet | 37 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 61 dB(A) |
| Outdoor (Heating) | High | 64 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 74 dB(A) |
| Indoor (Heating) | High | 74 dB(A) | |
| Outdoor (Cooling) | High | 77 dB(A) | |
| Outdoor (Heating) | High | 77 dB(A) | |
| Airflow Rate | Indoor (Cooling) | High | 4100 m³/h |
| Outdoor (Cooling) | High | 9600 m³/h | |
| Static Pressure Range (standard) | 60 - 200 (72) Pa | ||
| Net Dimensions Indoor |
Height | 360 mm | |
| Width | 1400 mm | ||
| Depth | 850 mm | ||
| Net Dimensions Outdoor |
Height | 1418 mm | |
| Width | 970 mm | ||
| Depth | 370 mm | ||
| Net Weight | Indoor | 69.0 kg | |
| Outdoor | 103.0 kg | ||
| Connection Pipe Diameter | Liquid | φ12.7 mm | |
| Gas | φ19.05 mm | ||
| Drain Hose Diameter | φ31(I.D.), φ32(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 100.0 (40.0) m | ||
| Max. Height Difference | 30 m | ||
| Operation Range | Cooling | -15 to 50 °C DB | |
| Heating | -20 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 4000 g (2.700 CO2eq–T) | ||
Scroll
Dimensions
Indoor Unit : ARXH90KHTA

Europe | English