Cassette type Compact 4-way flow (Built in gas sensor) AUXB018HLBH
Features
- Compact and Stylish Panel
- Flexible Installation
- Easy Maintenance
- High Ceiling mode
- Safety measures in Case of Refrigerant Leak
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220~240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5.6 kW | |
| Heating | 6.3 kW | ||
| Input Power | 50 W | ||
| Airflow Rate | Cooling | High | 820 m³/h |
| Medium High | 660 m³/h | ||
| Middle | 590 m³/h | ||
| Low High | 520 m³/h | ||
| Low | 460 m³/h | ||
| Quiet | 400 m³/h | ||
| Heating | High | 820 m³/h | |
| Medium High | 660 m³/h | ||
| Middle | 590 m³/h | ||
| Low High | 520 m³/h | ||
| Low | 460 m³/h | ||
| Quiet | 400 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 45 dB(A) |
| Medium High | 39 dB(A) | ||
| Middle | 36 dB(A) | ||
| Low High | 33 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Heating | High | 45 dB(A) | |
| Medium High | 39 dB(A) | ||
| Middle | 36 dB(A) | ||
| Low High | 33 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Net Dimensions | Height | 245 mm | |
| Width | 570 mm | ||
| Depth | 570 mm | ||
| Net Weight | 17 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.70 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
| Cassette Grille | Model Name | UTG-UFYH-W | |
|---|---|---|---|
| Net Dimensions | Height | 49 mm | |
| Width | 620 mm | ||
| Depth | 620 mm | ||
| Net Weight | 2.3 kg | ||
Scroll
Dimensions
Indoor Unit : AUXB018HLBH

Europe | English