Cassette type Circular Flow Slim (Built-in gas sensor) AUXM009HLBH
Features
- Unique Circular Flow Design
- Uniform Temperature Air Conditioning
- Individual Louver Control
- Safety measures in Case of Refrigerant Leak
- The Occupancy Sensor Contributes to Further Energy Savings
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220~240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.8 kW | |
| Heating | 3.2 kW | ||
| Input Power | 18 W | ||
| Airflow Rate | Cooling | High | 930 m³/h |
| Medium High | 900 m³/h | ||
| Middle | 870 m³/h | ||
| Low High | 840 m³/h | ||
| Low | 810 m³/h | ||
| Quiet | 780 m³/h | ||
| Heating | High | 930 m³/h | |
| Medium High | 900 m³/h | ||
| Middle | 870 m³/h | ||
| Low High | 840 m³/h | ||
| Low | 810 m³/h | ||
| Quiet | 780 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 31 dB(A) |
| Medium High | 30 dB(A) | ||
| Middle | 30 dB(A) | ||
| Low High | 29 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 28 dB(A) | ||
| Heating | High | 31 dB(A) | |
| Medium High | 30 dB(A) | ||
| Middle | 30 dB(A) | ||
| Low High | 29 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 28 dB(A) | ||
| Net Dimensions | Height | 246 mm | |
| Width | 840 mm | ||
| Depth | 840 mm | ||
| Net Weight | 24.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ9.52 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
| Cassette Grille | Model Name | UTG-UKYC-W / UTG-UKYA-B | |
|---|---|---|---|
| Net Dimensions | Height | 53 mm | |
| Width | 950 mm | ||
| Depth | 950 mm | ||
| Net Weight | 6.0 kg | ||
Scroll
Dimensions
Indoor Unit : AUXM009HLBH

Europe | English