Cassette type 1-way Flow Built in gas sensor AUXV012HLBH
Features
- Compact Chassis Size
- Wide Airflow Range
- Safety measures in Case of Refrigerant Leak
- Quiet Mode
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220 - 240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.6 kW | |
| Heating | 4.0 kW | ||
| Input Power | 55 W | ||
| Airflow Rate | Cooling | High | 670 m³/h |
| Medium High | 520 m³/h | ||
| Middle | 480 m³/h | ||
| Low High | 450 m³/h | ||
| Low | 410 m³/h | ||
| Quiet | 360 m³/h | ||
| Heating | High | 670 m³/h | |
| Medium High | 520 m³/h | ||
| Middle | 480 m³/h | ||
| Low High | 450 m³/h | ||
| Low | 410 m³/h | ||
| Quiet | 360 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 45 dB(A) |
| Medium High | 41 dB(A) | ||
| Middle | 39 dB(A) | ||
| Low High | 38 dB(A) | ||
| Low | 36 dB(A) | ||
| Quiet | 32 dB(A) | ||
| Heating | High | 45 dB(A) | |
| Medium High | 41 dB(A) | ||
| Middle | 39 dB(A) | ||
| Low High | 38 dB(A) | ||
| Low | 36 dB(A) | ||
| Quiet | 32 dB(A) | ||
| Net Dimensions | Height | 198 mm | |
| Width | 785 mm | ||
| Depth | 570 mm | ||
| Net Weight | 18.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
| Cassette Grille | Model Name | UTG-UNYC-W | |
|---|---|---|---|
| Net Dimensions | Height | 43 mm | |
| Width | 950 mm | ||
| Depth | 620 mm | ||
| Net Weight | 6.5 kg | ||
Scroll
Dimensions
Indoor Unit : AUXV012HLBH

Europe | English