Cassette type 1-way Flow Built in gas sensor AUXV024HLBH
Features
- Compact Chassis Size
- Wide Airflow Range
- Safety measures in Case of Refrigerant Leak
- Quiet Mode
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220 - 240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 7.1 kW | |
| Heating | 8.0 kW | ||
| Input Power | 142 W | ||
| Airflow Rate | Cooling | High | 1350 m³/h |
| Medium High | 1180 m³/h | ||
| Middle | 1020 m³/h | ||
| Low High | 860 m³/h | ||
| Low | 700 m³/h | ||
| Quiet | 610 m³/h | ||
| Heating | High | 1350 m³/h | |
| Medium High | 1180 m³/h | ||
| Middle | 1020 m³/h | ||
| Low High | 860 m³/h | ||
| Low | 700 m³/h | ||
| Quiet | 610 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 55 dB(A) |
| Medium High | 49 dB(A) | ||
| Middle | 47 dB(A) | ||
| Low High | 42 dB(A) | ||
| Low | 39 dB(A) | ||
| Quiet | 36 dB(A) | ||
| Heating | High | 55 dB(A) | |
| Medium High | 49 dB(A) | ||
| Middle | 47 dB(A) | ||
| Low High | 42 dB(A) | ||
| Low | 39 dB(A) | ||
| Quiet | 36 dB(A) | ||
| Net Dimensions | Height | 198 mm | |
| Width | 1190 mm | ||
| Depth | 570 mm | ||
| Net Weight | 26.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ15.88 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
| Cassette Grille | Model Name | UTG-UNYD-W | |
|---|---|---|---|
| Net Dimensions | Height | 43 mm | |
| Width | 1360 mm | ||
| Depth | 620 mm | ||
| Net Weight | 8.5 kg | ||
Scroll
Dimensions
Indoor Unit : AUXV024HLBH

Europe | English