Ceiling ABYA054HTBH
Features
- Light Elegant Design
- Easy Installation
- Easy Maintenance
- Safety measures in Case of Refrigerant Leak
- Flexible Installation
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220 - 240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 14.0 kW | |
| Heating | 16.0 kW | ||
| Input Power | 210 W | ||
| Airflow Rate | Cooling | High | 2400 m³/h |
| Medium High | 2120 m³/h | ||
| Middle | 1870 m³/h | ||
| Low High | 1630 m³/h | ||
| Low | 1420 m³/h | ||
| Quiet | 1220 m³/h | ||
| Heating | High | 2400 m³/h | |
| Medium High | 2120 m³/h | ||
| Middle | 1870 m³/h | ||
| Low High | 1630 m³/h | ||
| Low | 1420 m³/h | ||
| Quiet | 1220 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 52 dB(A) |
| Medium High | 49 dB(A) | ||
| Middle | 47 dB(A) | ||
| Low High | 44 dB(A) | ||
| Low | 41 dB(A) | ||
| Quiet | 38 dB(A) | ||
| Heating | High | 52 dB(A) | |
| Medium High | 49 dB(A) | ||
| Middle | 47 dB(A) | ||
| Low High | 44 dB(A) | ||
| Low | 41 dB(A) | ||
| Quiet | 38 dB(A) | ||
| Net Dimensions | Height | 235 mm | |
| Width | 1700 mm | ||
| Depth | 705 mm | ||
| Net Weight | 42.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ15.88 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
- Note:
- Specifications are subject to the following conditions.
- Cooling:
- Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
- Heating:
- Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit: 0 m.
- Voltage:
- 230 [V]
Dimensions
Indoor Unit : ABYA054HTBH

Europe | English