Duct Mini ARXK024HLBH
Features
- Space Saving Design
- Optimum Airflow Path and Low Noise Operation
- 6-Speed Control
- Safety measures in Case of Refrigerant Leak
- Easy to Design and Maintain for Drain
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220-240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 7.1 kW | |
| Heating | 8.0 kW | ||
| Input Power | 102 W | ||
| Airflow Rate | Cooling | High | 1350 m³/h |
| Medium High | 1200 m³/h | ||
| Middle | 1050 m³/h | ||
| Low High | 900 m³/h | ||
| Low | 750 m³/h | ||
| Quiet | 610 m³/h | ||
| Heating | High | 1350 m³/h | |
| Medium High | 1200 m³/h | ||
| Middle | 1050 m³/h | ||
| Low High | 900 m³/h | ||
| Low | 750 m³/h | ||
| Quiet | 610 m³/h | ||
| Static Pressure Range | 0 to 50 Pa | ||
| Standard Static Pressure | 15 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 35 dB(A) |
| Medium High | 30 dB(A) | ||
| Middle | 28 dB(A) | ||
| Low High | 27 dB(A) | ||
| Low | 25 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Heating | High | 35 dB(A) | |
| Medium High | 30 dB(A) | ||
| Middle | 28 dB(A) | ||
| Low High | 27 dB(A) | ||
| Low | 25 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Net Dimensions | Height | 198 mm | |
| Width | 1100 mm | ||
| Depth | 450 mm | ||
| Net Weight | 22.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ15.88 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ARXK024HLBH

Europe | English