Duct Medium Static Pressure ARXL009HTBH
Features
- Slim & Compact Design
- Easy Maintenance
- Safety measures in Case of Refrigerant Leak
- Wide Range of Static Pressures
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220-240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.8 kW | |
| Heating | 3.2 kW | ||
| Input Power | 48 W | ||
| Airflow Rate | Cooling | High | 650 m³/h |
| Medium High | 590 m³/h | ||
| Middle | 540 m³/h | ||
| Low High | 490 m³/h | ||
| Low | 440 m³/h | ||
| Quiet | 390 m³/h | ||
| Heating | High | 650 m³/h | |
| Medium High | 590 m³/h | ||
| Middle | 540 m³/h | ||
| Low High | 490 m³/h | ||
| Low | 440 m³/h | ||
| Quiet | 390 m³/h | ||
| Static Pressure Range | 30 to 150 Pa | ||
| Standard Static Pressure | 40 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 29 dB(A) |
| Medium High | 27 dB(A) | ||
| Middle | 25 dB(A) | ||
| Low High | 23 dB(A) | ||
| Low | 22 dB(A) | ||
| Quiet | 20 dB(A) | ||
| Heating | High | 29 dB(A) | |
| Medium High | 27 dB(A) | ||
| Middle | 25 dB(A) | ||
| Low High | 23 dB(A) | ||
| Low | 22 dB(A) | ||
| Quiet | 20 dB(A) | ||
| Net Dimensions | Height | 240 mm | |
| Width | 700 mm | ||
| Depth | 700 mm | ||
| Net Weight | 24.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ9.52 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ARXL009HTBH

Europe | English