Duct Medium Static Pressure ARXL014HTBH
Features
- Slim & Compact Design
- Easy Maintenance
- Safety measures in Case of Refrigerant Leak
- Wide Range of Static Pressures
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220-240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 4.5 kW | |
| Heating | 5.0 kW | ||
| Input Power | 72 W | ||
| Airflow Rate | Cooling | High | 800 m³/h |
| Medium High | 720 m³/h | ||
| Middle | 660 m³/h | ||
| Low High | 600 m³/h | ||
| Low | 540 m³/h | ||
| Quiet | 480 m³/h | ||
| Heating | High | 800 m³/h | |
| Medium High | 720 m³/h | ||
| Middle | 660 m³/h | ||
| Low High | 600 m³/h | ||
| Low | 540 m³/h | ||
| Quiet | 480 m³/h | ||
| Static Pressure Range | 30 to 150 Pa | ||
| Standard Static Pressure | 40 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 33 dB(A) |
| Medium High | 30 dB(A) | ||
| Middle | 28 dB(A) | ||
| Low High | 26 dB(A) | ||
| Low | 24 dB(A) | ||
| Quiet | 23 dB(A) | ||
| Heating | High | 33 dB(A) | |
| Medium High | 30 dB(A) | ||
| Middle | 28 dB(A) | ||
| Low High | 26 dB(A) | ||
| Low | 24 dB(A) | ||
| Quiet | 23 dB(A) | ||
| Net Dimensions | Height | 240 mm | |
| Width | 700 mm | ||
| Depth | 700 mm | ||
| Net Weight | 25.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ARXL014HTBH

Europe | English