Duct Medium Static Pressure ARXL030HTBH
Features
- Slim & Compact Design
- Easy Maintenance
- Safety measures in Case of Refrigerant Leak
- Wide Range of Static Pressures
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220-240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 9.0 kW | |
| Heating | 10.0 kW | ||
| Input Power | 193 W | ||
| Airflow Rate | Cooling | High | 1630 m³/h |
| Medium High | 1460 m³/h | ||
| Middle | 1280 m³/h | ||
| Low High | 1100 m³/h | ||
| Low | 920 m³/h | ||
| Quiet | 860 m³/h | ||
| Heating | High | 1630 m³/h | |
| Medium High | 1460 m³/h | ||
| Middle | 1280 m³/h | ||
| Low High | 1100 m³/h | ||
| Low | 920 m³/h | ||
| Quiet | 860 m³/h | ||
| Static Pressure Range | 30 to 150 Pa | ||
| Standard Static Pressure | 50 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 39 dB(A) |
| Medium High | 37 dB(A) | ||
| Middle | 33 dB(A) | ||
| Low High | 30 dB(A) | ||
| Low | 26 dB(A) | ||
| Quiet | 25 dB(A) | ||
| Heating | High | 39 dB(A) | |
| Medium High | 37 dB(A) | ||
| Middle | 33 dB(A) | ||
| Low High | 30 dB(A) | ||
| Low | 26 dB(A) | ||
| Quiet | 25 dB(A) | ||
| Net Dimensions | Height | 240 mm | |
| Width | 1000 mm | ||
| Depth | 700 mm | ||
| Net Weight | 32.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ15.88 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ARXL030HTBH

Europe | English