Duct Medium Static Pressure ARXL036HTBH
Features
- Slim & Compact Design
- Easy Maintenance
- Safety measures in Case of Refrigerant Leak
- Wide Range of Static Pressures
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220-240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 11.2 kW | |
| Heating | 12.5 kW | ||
| Input Power | 192 W | ||
| Airflow Rate | Cooling | High | 2070 m³/h |
| Medium High | 1920 m³/h | ||
| Middle | 1760 m³/h | ||
| Low High | 1600 m³/h | ||
| Low | 1440 m³/h | ||
| Quiet | 1280 m³/h | ||
| Heating | High | 2070 m³/h | |
| Medium High | 1920 m³/h | ||
| Middle | 1760 m³/h | ||
| Low High | 1600 m³/h | ||
| Low | 1440 m³/h | ||
| Quiet | 1280 m³/h | ||
| Static Pressure Range | 30 to 150 Pa | ||
| Standard Static Pressure | 50 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 38 dB(A) |
| Medium High | 36 dB(A) | ||
| Middle | 34 dB(A) | ||
| Low High | 32 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 28 dB(A) | ||
| Heating | High | 38 dB(A) | |
| Medium High | 36 dB(A) | ||
| Middle | 34 dB(A) | ||
| Low High | 32 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 28 dB(A) | ||
| Net Dimensions | Height | 240 mm | |
| Width | 1400 mm | ||
| Depth | 700 mm | ||
| Net Weight | 42.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ15.88 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ARXL036HTBH

Europe | English