Floor AGYE009HCBH
Features
- 2-Fan and Wide Airflow
- Flexible and Easy Installation
- Quiet Operation
- Safety measures in Case of Refrigerant Leak
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220 - 240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.8 kW | |
| Heating | 3.2 kW | ||
| Input Power | 17 W | ||
| Airflow Rate | Cooling | High | 500 m³/h |
| Medium High | 450 m³/h | ||
| Middle | 400 m³/h | ||
| Low High | 360 m³/h | ||
| Low | 330 m³/h | ||
| Quiet | 270 m³/h | ||
| Heating | High | 500 m³/h | |
| Medium High | 450 m³/h | ||
| Middle | 400 m³/h | ||
| Low High | 360 m³/h | ||
| Low | 330 m³/h | ||
| Quiet | 270 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 38 dB(A) |
| Medium High | 36 dB(A) | ||
| Middle | 34 dB(A) | ||
| Low High | 31 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Heating | High | 38 dB(A) | |
| Medium High | 36 dB(A) | ||
| Middle | 34 dB(A) | ||
| Low High | 31 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Net Dimensions | Height | 600 mm | |
| Width | 740 mm | ||
| Depth | 200 mm | ||
| Net Weight | 14.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ9.52 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
| EV Kit (optional) | UTR-EV09XC | ||
Scroll
- Note:
- Specifications are subject to the following conditions.
- Cooling:
- Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
- Heating:
- Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit: 0 m.
- Voltage:
- 230 [V]
Dimensions
Indoor Unit : AGYE009HCBH

Europe | English