Wall-Mounted ASYB024HTBH
Features
- Powerful & Comfort Airflow
- 6-Step Fan Speed Control for Quiet Operation
- The Occupancy Sensor Contributes to Further Energy Savings.
- Safety measures in Case of Refrigerant Leak
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220 - 240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 7.1 kW | |
| Heating | 8.0 kW | ||
| Input Power | 38 W | ||
| Airflow Rate | Cooling | High | 1050 m³/h |
| Medium High | 970 m³/h | ||
| Middle | 910 m³/h | ||
| Low High | 840 m³/h | ||
| Low | 770 m³/h | ||
| Quiet | 700 m³/h | ||
| Heating | High | 1050 m³/h | |
| Medium High | 970 m³/h | ||
| Middle | 910 m³/h | ||
| Low High | 840 m³/h | ||
| Low | 770 m³/h | ||
| Quiet | 700 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 44 dB(A) |
| Medium High | 42 dB(A) | ||
| Middle | 40 dB(A) | ||
| Low High | 38 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 33 dB(A) | ||
| Heating | High | 44 dB(A) | |
| Medium High | 42 dB(A) | ||
| Middle | 40 dB(A) | ||
| Low High | 38 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 33 dB(A) | ||
| Net Dimensions | Height | 340 mm | |
| Width | 1150 mm | ||
| Depth | 280 mm | ||
| Net Weight | 18.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ15.88 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Scroll
- Note:
- Specifications are subject to the following conditions.
- Cooling:
- Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
- Heating:
- Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit: 0 m.
- Voltage:
- 230 [V]
Dimensions
Indoor Unit : ASYB024HTBH

Europe | English