Wall-Mounted ASYE004HTBH
Features
- More Comfortable Airflow
- Quiet Operation & 6-Step Fan Speed Control
- The Occupancy Sensor Contributes to Further Energy Savings.
- Safety measures in Case of Refrigerant Leak
- Slim & Stylish Square Design
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220 - 240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 1.1 kW | |
| Heating | 1.3 kW | ||
| Input Power | 23 W | ||
| Airflow Rate | Cooling | High | 490 m³/h |
| Medium High | 460 m³/h | ||
| Middle | 430 m³/h | ||
| Low High | 400 m³/h | ||
| Low | 370 m³/h | ||
| Quiet | 330 m³/h | ||
| Heating | High | 490 m³/h | |
| Medium High | 460 m³/h | ||
| Middle | 430 m³/h | ||
| Low High | 400 m³/h | ||
| Low | 370 m³/h | ||
| Quiet | 330 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 33 dB(A) |
| Medium High | 32 dB(A) | ||
| Middle | 31 dB(A) | ||
| Low High | 30 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 24 dB(A) | ||
| Heating | High | 33 dB(A) | |
| Medium High | 32 dB(A) | ||
| Middle | 31 dB(A) | ||
| Low High | 30 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 24 dB(A) | ||
| Net Dimensions | Height | 270 mm | |
| Width | 834 mm | ||
| Depth | 239 mm | ||
| Net Weight | 10.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ9.52 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
| EV Kit (optional) | UTR-EV09XC | ||
Scroll
- Note:
- Specifications are subject to the following conditions.
- Cooling:
- Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
- Heating:
- Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit: 0 m.
- Voltage:
- 230 [V]
Dimensions
Indoor Unit : ASYE004HTBH

Europe | English