Wall-Mounted ASYE018HTBH
Features
- More Comfortable Airflow
- Quiet Operation & 6-Step Fan Speed Control
- The Occupancy Sensor Contributes to Further Energy Savings.
- Safety measures in Case of Refrigerant Leak
- Slim & Stylish Square Design
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 220 - 240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5.6 kW | |
| Heating | 6.3 kW | ||
| Input Power | 68 W | ||
| Airflow Rate | Cooling | High | 930 m³/h |
| Medium High | 840 m³/h | ||
| Middle | 730 m³/h | ||
| Low High | 610 m³/h | ||
| Low | 500 m³/h | ||
| Quiet | 380 m³/h | ||
| Heating | High | 930 m³/h | |
| Medium High | 840 m³/h | ||
| Middle | 730 m³/h | ||
| Low High | 610 m³/h | ||
| Low | 500 m³/h | ||
| Quiet | 380 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 49 dB(A) |
| Medium High | 47 dB(A) | ||
| Middle | 43 dB(A) | ||
| Low High | 39 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Heating | High | 49 dB(A) | |
| Medium High | 47 dB(A) | ||
| Middle | 43 dB(A) | ||
| Low High | 39 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Net Dimensions | Height | 270 mm | |
| Width | 834 mm | ||
| Depth | 239 mm | ||
| Net Weight | 11.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
| EV Kit (optional) | UTR-EV14XC | ||
Scroll
- Note:
- Specifications are subject to the following conditions.
- Cooling:
- Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
- Heating:
- Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit: 0 m.
- Voltage:
- 230 [V]
Dimensions
Indoor Unit : ASYE018HTBH

Europe | English