3D Flow Cassette AUXS024GLEH
Specification
| Power source | Phase | Single phase |
|---|---|---|
| Voltage | ~230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 7.10 kW |
| Heating | 8.00 kW | |
| Input Power | 34 / 43 W | |
| Air Flow Rate | High | 950 / 1,040 m3/h |
| Medium High | 890 / 990 m3/h | |
| Middle | 860 / 930 m3/h | |
| Low High | 810 / 880 m3/h | |
| Low | 770 / 840 m3/h | |
| Quiet | 540 / 540 m3/h | |
| Sound Pressure Level*2 | High | 43 / 46 dB(A) |
| Medium High | 42 / 45 dB(A) | |
| Middle | 41 / 43 dB(A) | |
| Low High | 40 / 42 dB(A) | |
| Low | 38 / 40 dB(A) | |
| Quiet | 29 / 29 dB(A) | |
| Net Dimensions | Height | 200 mm |
| Width | 1,240 mm | |
| Depth | 500 mm | |
| Net Weight | 25 kg (55 lbs) | |
| Connection Pipe Diameter | Liquid (Flare) | 9.52 mm |
| Gas (Flare) | 15.88 mm | |
| Drain Hose Diameter | Indoor | 25 mm |
| Outdoor | 32 mm | |
Scroll
| Cassette Grille Model Name | UTG-USYA-W | ||
|---|---|---|---|
| Net Dimensions Cassette Grille |
Height | 85 mm | |
| Width | 1,350 mm | ||
| Depth | 580 mm | ||
| Net Weight Cassette Grille |
11.5 kg (25 lbs) | ||
Scroll
- Note:
- Specifications are subject to the following conditions:
- Cooling:
- Indoor temperature of 27°C DB/19°C WB; outdoor temperature of 35°C DB/24°C WB
- Heating:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Pipe length:
- 7.5 m Height difference between outdoor unit and indoor unit: 0 m
- Voltage:
- 230 V
Thailand | English