Ceiling ABYA024GTEH
Specification
| Power source | Phase | Single-phase |
|---|---|---|
| Voltage | ~230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 7.1 kW |
| Heating | 8.0 kW | |
| Input Power | 99 W | |
| Air Flow Rate | High | 1,000 m3/h |
| Middle | 820 m3/h | |
| Low | 680 m3/h | |
| Sound Pressure Level*2 | High | 47 dB(A) |
| Middle | 42 dB(A) | |
| Low | 37 dB(A) | |
| Net Dimensions | Height | 199 mm |
| Width | 990 mm | |
| Depth | 655 mm | |
| Net Weight | 27 kg (59 lbs) | |
| Connection Pipe Diameter | Liquid (Flare) | 9.52 mm |
| Gas (Flare) | 15.88 mm | |
| Drain Hose Diameter | Indoor | 25 mm |
| Outdoor | 32 mm | |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
- Heating:
- Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m.
- Voltage:
- 230 [V].
Dimensions
Indoor Unit : ABYA024GTEH

Thailand | English