Ceiling ABYA036GTEH
Specification
| Power source | Phase | Single phase |
|---|---|---|
| Voltage | ~230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 11.2 kW |
| Heating | 12.5 kW | |
| Input Power | 85 W | |
| Air Flow Rate | High | 1,690 m3/h |
| Middle | 1,400 m3/h | |
| Low | 1,170 m3/h | |
| Sound Pressure Level*2 | High | 45 dB(A) |
| Middle | 38 dB(A) | |
| Low | 34 dB(A) | |
| Net Dimensions | Height | 240 mm |
| Width | 1,660 mm | |
| Depth | 700 mm | |
| Net Weight | 48 kg (106 lbs) | |
| Connection Pipe Diameter | Liquid (Flare) | 9.52 mm |
| Gas (Flare) | 15.88 mm | |
| Drain Hose Diameter | Indoor | 25 mm |
| Outdoor | 32 mm | |
Scroll
- Note:
- Specifications are subject to the following conditions:
- Cooling:
- Indoor temperature of 27°C DB/19°C WB; outdoor temperature of 35°C DB/24°C WB
- Heating:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Pipe length:
- 7.5 m Height difference between outdoor unit and indoor unit: 0 m
- Voltage:
- 230 V
Dimensions
Indoor Unit : ABYA036GTEH

Thailand | English