Wall Mounted ASYA14GACH
Specification
| Power source | Phase | Single-phase |
|---|---|---|
| Voltage | ~230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 4.5 kW |
| Heating | 5.0 kW | |
| Input Power | 34 W | |
| Air Flow Rate | High | 670 m3/h |
| Middle | 490 m3/h | |
| Low | 420 m3/h | |
| Sound Pressure Level*2 | High | 44 dB(A) |
| Middle | 37 dB(A) | |
| Low | 32 dB(A) | |
| Net Dimensions | Height | 275 mm |
| Width | 790 mm | |
| Depth | 215 mm | |
| Net Weight | 9 kg (20 lbs) | |
| Connection Pipe Diameter | Liquid (Flare) | 6.35 mm |
| Gas (Flare) | 12.70 mm | |
| Drain Hose Diameter | Indoor | 13.8 mm |
| Outdoor | 15.8 to 16.7 mm | |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27˚CDB / 19˚CWB, and outdoor temperature of 35˚CDB / 24˚CWB.
- Heating:
- Indoor temperature of 20˚CDB / (15˚CWB), and outdoor temperature of 7˚CDB / 6˚CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m.
- Voltage:
- 230 [V].
Dimensions
Indoor Unit : ASYA14GACH

Thailand | English