Wall Mounted ASYA18GBCH
Specification
| Power source | Phase | Single-phase |
|---|---|---|
| Voltage | ~230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 5.6 kW |
| Heating | 6.3 kW | |
| Input Power | 32 W | |
| Air Flow Rate | High | 840 m3/h |
| Middle | 770 m3/h | |
| Low | 690 m3/h | |
| Sound Pressure Level*2 | High | 41 dB(A) |
| Middle | 39 dB(A) | |
| Low | 35 dB(A) | |
| Net Dimensions | Height | 320 mm |
| Width | 998 mm | |
| Depth | 238 mm | |
| Net Weight | 15 kg | |
| Connection Pipe Diameter | Liquid (Flare) | 6.35 mm |
| Gas (Flare) | 12.70 mm | |
| Drain Hose Diameter | Indoor | 12 mm |
| Outdoor | 16 mm | |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27˚CDB / 19˚CWB, and outdoor temperature of 35˚CDB / 24˚CWB.
- Heating:
- Indoor temperature of 20˚CDB / (15˚CWB), and outdoor temperature of 7˚CDB / 6˚CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m.
- Voltage:
- 230 [V].
Thailand | English